Transparent daily & weekly pricing on all items.
| Item | Daily | Weekly |
|---|---|---|
| Surfboard | $40 | $210 |
| Paddle Board | $55 | $200 |
| Kayak | $65 | $220 |
| Item | Daily | Weekly |
|---|---|---|
| Surf Shoes | $5 | $20 |
| Beach Chair | $7 | $30 |
| Beach Umbrella | $7 | $30 |
| Cooler | $7 | $30 |
| Life Jacket | $7 | $30 |
| Body Board | $10 | $40 |
| Premium Snorkel Gear | $15 | $65 |
| Item | Daily | Weekly |
|---|---|---|
| Binoculars | $20 | $75 |
| GoPro Camera | $30 | $80 |
| Insta360 Camera | $40 | $100 |
| E-Bike | $45 | $225 |
| Golf Clubs Set | $50 | $230 |
Ready to hit the water?